Index Of People
JOYCE, Ann | | B. est 1860 | | |
JOYCE, Ernest Valentine | | B. est 1875 | | D. Jul 1939 |
JOYCE, John Augustus | | B. est 1850 | | |
JOYCE, Michael | | B. est 1900 | | D. 2 Sep 1977 |
JOYCE, Patrick | | B. est 1850 | | |
JOYCE, Thomas | | B. est 1888 | | |
JOYCE, Victoria Maude | | B. 1877 | | D. 1942 |
JOYNES, Mary Ann | | B. 1849 | | D. 17 May 1938 |
JOYNSON, Charles | | B. est 1823 | | |
JOYNSON, Mary Ann | | B. 1858 | | D. 13 Sep 1928 |
JUDD, Ada | | B. 31 Mar 1869 | | |
JUDD, Albert Henry | | B. 10 Jul 1862 | | D. 21 Jun 1924 |
JUDD, Arthur Mark | | B. 5 Dec 1875 | | D. 8 Aug 1915 |
JUDD, Beatrice | | B. 1906 | | |
JUDD, Daniel | | B. est 1830 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page
Index Of People
JUDD, Eda H. | | B. 1866 | | |
JUDD, Elizabeth | | B. 11 Jul 1874 | | D. 9 Apr 1897 |
JUDD, Ellen A. | | B. 1907 | | |
JUDD, Emily Jane | | B. 1862 | | D. 13 Apr 1946 |
JUDD, Emma | | B. 6 Nov 1872 | | D. 5 Dec 1939 |
JUDD, Eric L. | | B. 1893 | | |
JUDD, George William Henry | | B. 5 Jul 1871 | | D. 19 May 1921 |
JUDD, James | | B. 1895 | | |
JUDD, James | | B. 27 Nov 1803 | | D. 8 Apr 1877 |
JUDD, Julia Rose | | B. Abt 1861 | | |
JUDD, Lucy Ann | | B. Abt 1858 | | |
JUDD, Maria Cecilia | | B. 1859 | | D. 13 Aug 1941 |
JUDD, Robyn Ann | | B. 24 Nov 1941 | | D. 1991 |
JUDD, Teresa | | B. Abt 1865 | | D. 1865 |
JUDD, Thomas James | | B. 2 Feb 1868 | | D. 23 Jan 1941 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page
Index Of People
JUDD, Thomas Mew | | B. 13 Feb 1836 | | D. 20 Apr 1911 |
JUDE, John William P. | | B. Abt 1860 | | |
JUDE, Lewers | | B. 1 Jan 1899 | | D. 1958 |
JUDGE, Sarah | | B. 1807 | | D. 1890 |
JULIAN, Alfred Frederick | | B. 1866 | | D. 1941 |
JULIAN, Florence Josephine | | B. 1920 | | D. 26 Jul 1920 |
JULIAN, Florence M. | | B. 1868 | | |
JULIAN, John Greatrix | | B. 1865 | | D. 10 Jan 1942 |
JULIAN, John P. | | B. 1909 | | |
JULIAN, Mary Elizabeth | | B. 1860 | | D. 19 Apr 1940 |
JULIAN, Mary Patricia | | B. 3 Mar 1911 | | D. 31 Oct 2004 |
JULIAN, Nano Teresa | | B. 15 Oct 1915 | | D. 30 Apr 1981 |
JULIAN, Richard | | B. 1863 | | D. 6 Aug 1955 |
JULIAN, Richard Joseph | | B. est 1830 | | |
JULIAN, Richard Kevin | | B. Oct 1912 | | D. 21 Jan 1932 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page
Index Of People
JURY, Hannah | | B. Bef 1674 | | D. 1750 |
JUSTICE, Robert | | | | D. Aft 1956 |
| | | | |
KABLE, Arthur Joseph | | B. 9 Jan 1929 | | D. 8 Jul 1981 |
KABLE, Audrey Owen | | B. 20 Jan 1934 | | D. 16 Feb 1998 |
KABLE, Charles Phillip | | B. Abt 1865 | | |
KABLE, Charles Thomas | | B. 3 Dec 1925 | | D. 2 Sep 1997 |
KABLE, Clarence John | | B. 12 Sep 1943 | | D. 9 Feb 2015 |
KABLE, Francis Hilton | | B. 18 Feb 1939 | | D. 16 Apr 1959 |
KABLE, Harold George | | B. 9 Nov 1923 | | D. 2 Jan 1989 |
KABLE, Ilean Mabel | | B. 31 Aug 1919 | | D. 9 Apr 1995 |
KABLE, James Ronald | | B. 8 Dec 1927 | | D. 26 Jan 1993 |
KABLE, Noel Walter | | B. 23 Jan 1931 | | D. 14 Feb 1975 |
KABLE, Reuben Harold | | B. 18 Jan 1894 | | D. 6 Aug 1972 |
KABLE, William Reuben | | B. 8 Mar 1937 | | D. 30 May 1956 |
KADWELL, Agnes | | B. 1862 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page
Index Of People
KADWELL, Alfred | | B. 1892 | | D. 2 Oct 1937 |
KADWELL, Alice | | B. 1860 | | D. 1861 |
KADWELL, Amy M. | | B. 1901 | | |
KADWELL, Annie Louisa | | B. 1880 | | D. Aft 1936 |
KADWELL, Arthur David | | B. 1875 | | |
KADWELL, Caroline | | B. 1840 | | D. 1914 |
KADWELL, Cecil Joseph | | B. 1905 | | D. 1986 |
KADWELL, Daniel | | B. est 1816 | | D. 22 Jan 1903 |
KADWELL, Daniel J. | | B. 1882 | | |
KADWELL, Edith F. | | B. 1888 | | |
KADWELL, Eliza | | B. 1865 | | |
KADWELL, Eliza May | | B. 1877 | | |
KADWELL, Elizabeth | | B. 1869 | | |
KADWELL, Elsie C. | | B. 1892 | | |
KADWELL, Ernest James | | B. 1889 | | D. 19 Mar 1972 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page