| RYAN, Michael | B. Abt 1840 | |||
| RYAN, Michael | B. Abt 1811 | D. 27 May 1878 | ||
| RYAN, Michael | B. 1878 | |||
| RYAN, Michael John | B. Est 1890 | |||
| RYAN, Michael Joseph | B. 1873 | D. 1903 | ||
| RYAN, Michael Vincent | B. 1898 | D. 1898 | ||
| RYAN, Mollie | B. Est 1889 | |||
| RYAN, Muriel A. | B. Abt 1885 | |||
| RYAN, Neil James | B. 18 Jan 1923 | D. 22 Oct 1987 | ||
| RYAN, Nella Catherine | B. 1916 | D. 10 Apr 1955 | ||
| RYAN, Nellie | D. Bef 1930 | |||
| RYAN, Noel John | B. 26 Feb 1932 | D. 28 Aug 2000 | ||
| RYAN, Norah | B. 1869 | D. 1 Jan 1958 | ||
| RYAN, Owen | D. Bef 1947 | |||
| RYAN, Owen | B. Est 1811 | D. 18 Feb 1889 |
| RYAN, Owen Aloysius | B. 1900 | D. 5 Aug 1963 | ||
| RYAN, Owen Stanislaus | B. 1916 | D. 15 Mar 1994 | ||
| RYAN, Patrick | B. 1808 | D. 13 Jul 1884 | ||
| RYAN, Patrick | B. 1886 | D. 28 Feb 1946 | ||
| RYAN, Patrick | B. Est 1875 | |||
| RYAN, Patrick | B. 1870 | |||
| RYAN, Patrick | B. 1876 | |||
| RYAN, Patrick | B. 1855 | D. 1 Apr 1918 | ||
| RYAN, Patrick | D. Aft 1947 | |||
| RYAN, Patrick | B. 1850 | D. 17 Sep 1912 | ||
| RYAN, Patrick | B. Abt 1820 | |||
| RYAN, Patrick "Paddie" | B. 1853 | D. 10 Mar 1930 | ||
| RYAN, Patrick J. | B. 1909 | |||
| RYAN, Patrick J. | B. 1884 | D. 1885 | ||
| RYAN, Patrick Joseph | B. Est 1860 |
| RYAN, Patrick Joseph | B. 21 Apr 1909 | D. 24 Aug 1949 | ||
| RYAN, Patrick Joseph | B. 1881 | |||
| RYAN, Patrick Michael | B. Abt 1895 | D. 2 Jun 1973 | ||
| RYAN, Percy York | B. 1885 | D. 11 May 1922 | ||
| RYAN, Philip | B. Abt 1870 | D. 15 Dec 1958 | ||
| RYAN, Phyllis Gertrude | B. 1913 | D. 29 Nov 1989 | ||
| RYAN, Rebecca May | B. 1902 | |||
| RYAN, Reginald Bede | B. 1900 | D. 1900 | ||
| RYAN, Rivers Elwyn | B. 1903 | D. 1 Jan 1972 | ||
| RYAN, Robert | B. Est 1925 | |||
| RYAN, Roger | B. 1832 | D. 3 Apr 1900 | ||
| RYAN, Roger "Rody" | B. 1893 | |||
| RYAN, Ronald A. | B. 1919 | |||
| RYAN, Rosetta | B. Abt 1851 | D. 15 Jul 1929 | ||
| RYAN, Roy Edward |
| RYAN, Rubenia May | B. Abt 1891 | D. 6 Aug 1961 | ||
| RYAN, Sarah | B. 5 Dec 1825 | D. 4 Apr 1904 | ||
| RYAN, Sarah | B. 1851 | D. Nov 1923 | ||
| RYAN, Sarah | B. Abt 1854 | D. 24 May 1936 | ||
| RYAN, Sarah | B. 1892 | D. 1975 | ||
| RYAN, Sarah Ann | B. 1878 | D. Feb 1925 | ||
| RYAN, Sarah J. | B. 1884 | |||
| RYAN, Sarah M. | B. 1875 | |||
| RYAN, Selby Cameron | B. 1914 | D. 31 Jul 1937 | ||
| RYAN, Sophia | B. 2 Jun 1820 | |||
| RYAN, Stanislus Corneslius | B. 1895 | D. 1967 | ||
| RYAN, Susan | B. Est 1849 | D. 1898 | ||
| RYAN, Sydney J. E. | B. 1860 | |||
| RYAN, Thelma J. | B. 1907 | |||
| RYAN, Thomas | B. 1854 | D. 20 Nov 1930 |
| RYAN, Thomas | B. Abt 1930 | |||
| RYAN, Thomas | B. 1876 | D. 13 Oct 1947 | ||
| RYAN, Thomas | B. Abt 1837 | D. 3 Sep 1907 | ||
| RYAN, Thomas Charles | B. 2 Mar 1922 | D. 4 Apr 1986 | ||
| RYAN, Thomas Francis | B. 1917 | D. 12 Sep 1995 | ||
| RYAN, Thomas J. | B. Abt 1872 | |||
| RYAN, Thomas J. | B. Est 1890 | |||
| RYAN, Thomas James | B. 1 Sep 1886 | D. 15 Oct 1953 | ||
| RYAN, Thomas James | B. 1898 | D. 11 Jan 1964 | ||
| RYAN, Thomas Joseph | B. Abt 1843 | D. 15 Apr 1900 | ||
| RYAN, Thomas Joseph | B. 1887 | D. 13 Jun 1950 | ||
| RYAN, Thomas K. | B. Est 1885 | |||
| RYAN, Thomas Luke | B. 1893 | D. 22 Mar 1966 | ||
| RYAN, Thomas W. | B. 1922 | |||
| RYAN, Timothy | B. Aug 1844 | D. 1 Dec 1894 |