| FLOOD, Sarah | B. Abt 1843 | |||
| FLOOD, Sarah Anne | B. 1868 | |||
| FLOYD, Caroline | B. Abt 1829 | D. Aft 1901 | ||
| FLOYD, Elizabeth | B. Abt 1808 | D. Jun 1891 | ||
| FLYNN, Ann | ||||
| FOGARTY, George F | B. 1909 | |||
| FOGG, Sophia Elizabeth | B. 1849 | D. 1928 | ||
| FOGG, William A. | B. 1845 | |||
| FOGG, William J. | B. 1811 | |||
| FOLEY, Charles | B. 1880 | |||
| FOLEY, Ethel | B. 1874 | D. 1938 | ||
| FOLEY, Isabella | B. 1882 | |||
| FOLEY, James Cluskey | B. 1885 | D. 1950 | ||
| FOLEY, Mary Alice | B. 1878 | |||
| FOLEY, Norma Marie | B. Aft 1918 |
| FOLEY, Thomas Edwinton | B. Abt 1854 | |||
| FOLEY, Thomas Nicholas | B. 1876 | D. 1946 | ||
| FOORD, John | Chr. 1871 | |||
| FOOTS, Mary | D. 1873 | |||
| FORAN, Norah | ||||
| FORBES, Percy Alfred | ||||
| FORD, Albert Edward | B. Abt 1895 | D. Abt 1966 | ||
| FORD, Arthur W. | B. Abt 1889 | |||
| FORD, Bert H. | B. 1914 | D. 29 Aug 1995 | ||
| FORD, Catherine | B. 1870 | |||
| FORD, Charles Henry | B. 1880 | |||
| FORD, Colin Albert | B. 14 Sep 1918 | D. 9 Jan 1953 | ||
| FORD, Daniel | ||||
| FORD, Edward "Isaac" William | B. 7 Dec 1879 | D. Abt 1965 | ||
| FORD, Eliza | B. 1872 |
| FORD, Francis Sidney | ||||
| FORD, Garnet Malcolm | D. 1964 | |||
| FORD, Garnett Phillip | B. 18 Dec 1910 | D. 25 Jun 1975 | ||
| FORD, John | B. 1865 | |||
| FORD, John "Les" William Leslie | B. 16 Jun 1905 | D. 27 Dec 1962 | ||
| FORD, John Henry | B. 24 Nov 1857 | D. 16 Jun 1948 | ||
| FORD, Julia Annie | B. 1872 | D. 13 Jun 1922 | ||
| FORD, Kathleen Selena | B. Abt 1918 | D. 26 Nov 2007 | ||
| FORD, Keith Wiliam | B. Abt 1940 | D. 17 Sep 2005 | ||
| FORD, Luke | B. 1874 | |||
| FORD, Margaret | B. 1877 | |||
| FORD, Margaret | ||||
| FORD, Mary Jane | B. 1868 | D. 1922 | ||
| FORD, May E. | B. Abt 1901 | D. 31 Aug 1979 | ||
| FORD, Oswald C | B. 1912 |
| FORD, Richard | B. Abt 1843 | |||
| FORD, Richard William | B. 1881 | |||
| FORD, Robert Stanley | B. 1907 | |||
| FORD, Roger Alan | B. Abt 1947 | D. 9 Feb 2009 | ||
| FORD, Thomas H. | D. Abt 1883 | |||
| FORD, Thomas Henry | B. 1883 | |||
| FORD, William | B. 1831 | D. 19 Feb 1913 | ||
| FORD, William George | B. 1876 | |||
| FORD, William J | B. 1912 | |||
| FORSDYKE, Rebecca | B. 20 Nov 1842 | D. Feb 1888 | ||
| FORSDYKE, Thomas | ||||
| FORSTER, Isabell Irene | B. 1892 | D. 7 Aug 1981 | ||
| FORSTER, Marie | B. Abt 1888 | D. 19 Nov 1971 | ||
| FORSYTH, Margaret | ||||
| FOSTER, George Arthur |
| FOSTER, Mary | B. 28 Feb 1779 | |||
| FOULDS, Alison | B. 1765 | D. 1829 | ||
| FOWLER, Allan Barry | B. 2 Jan 1900 | D. 1979 | ||
| FOWLER, Annie M. | B. Abt 1905 | |||
| FOWLER, Claris E. | B. 1897 | D. 1898 | ||
| FOWLER, Cosmo Alfred Warby | B. 1860 | D. Oct 1933 | ||
| FOWLER, Cosmo William | B. 1885 | D. 1943 | ||
| FOWLER, Emily Sarah | B. 1859 | D. 1931 | ||
| FOWLER, Enid Grace | B. 1890 | D. 17 Oct 1967 | ||
| FOWLER, Enid M. | B. 1911 | |||
| FOWLER, Enoch | B. Abt 1807 | D. 1879 | ||
| FOWLER, Harrie Clive | B. 1886 | D. 16 Aug 1916 | ||
| FOWLER, Harrie Leslie Cosmo | B. 25 Jan 1908 | |||
| FOWLER, James | ||||
| FOWLER, James George | B. 1904 | D. 20 Oct 1929 |