| SHOUSTER, Frances Elizabeth Leeson | B. 13 Feb 1822 | D. 10 Apr 1903 | ||
| SHRIMPTON, Ruth Marguerite | B. 1863 | |||
| SHURMER, Albert | B. 1852 | D. 1922 | ||
| SHURMER, Albert Oliver | B. 1900 | D. 1973 | ||
| SHURMER, Charles | B. 1854 | D. 15 Jun 1921 | ||
| SHURMER, Ella Maude | B. 1891 | D. 1967 | ||
| SHURMER, Francis Cecil | B. Aug 1890 | D. 26 Feb 1960 | ||
| SHURMER, Francis John | B. 1926 | D. 2000 | ||
| SHURMER, John | B. 1857 | D. 1926 | ||
| SHURMER, John | B. 1814 | D. 1885 | ||
| SHURMER, John William | B. 1895 | D. 1973 | ||
| SHURMER, Leslie Claude | B. 1924 | D. 1998 | ||
| SHURMER, Mary Ann | B. 12 Oct 1836 | D. 2 Nov 1906 | ||
| SHURMER, Ronald Alan | B. 1922 | D. 1999 | ||
| SHURMER, Roy Stanley | B. 1897 | D. 1916 |
| SHURMER, Thomas | B. 1859 | |||
| SIDDINS, Alfred | B. Abt 1849 | |||
| SIDDINS, Alice L. M. | B. 1887 | D. 1944 | ||
| SIDDINS, Arthur | B. Abt 1854 | D. 18 May 1901 | ||
| SIDDINS, Arthur L. | B. 1890 | |||
| SIDDINS, George | B. Abt 1820 | D. 20 Mar 1877 | ||
| SIDDINS, George C. E. | B. 1888 | D. 30 Jul 1913 | ||
| SIDDINS, George Edward | B. 1863 | D. 13 Jan 1950 | ||
| SIDDINS, Harry | B. 1897 | D. 1 Sep 1973 | ||
| SIDDINS, Henry | B. Abt 1837 | |||
| SIDDINS, Henry Augustus L. | B. 1857 | D. 1938 | ||
| SIDDINS, James Facer Gray | B. 1860 | D. Jun 1934 | ||
| SIDDINS, John | B. Abt 1841 | |||
| SIDDINS, Mary Ann | B. Abt 1852 | |||
| SIDDINS, Mary Ann | B. Abt 1831 |
| SIDDINS, Nellie G. | B. 1894 | D. 1960 | ||
| SIDDINS, Phyllis Jean | B. 1913 | D. 19 Oct 2000 | ||
| SIDDINS, Thomas | B. Abt 1798 | D. Aft 1856-1877 | ||
| SIDDINS, Thomas | B. Abt 1842 | |||
| SIDDINS, William | B. 1833 | D. Aft 1877 | ||
| SIDDINS, William | B. 1859 | D. 1859 | ||
| SIMMONS, John | ||||
| SIMMONS, Mary Ann | B. Abt 1851 | D. 1 Aug 1945 | ||
| SIMMONS, Mary Hill | B. 1911 | D. 2000 | ||
| SIMMS, Thomas | B. Bef 1793 | D. Aft 1808 | ||
| SIMPSON, Catherine "Kate" | B. 1883 | D. 1969 | ||
| SIMPSON, Florence May | B. 1895 | D. 5 Jun 1961 | ||
| SIMPSON, Hannah Mary | ||||
| SIMPSON, Thomas | ||||
| SIMS, Adelaide M. |
| SIMS, Doris Ruby | B. Abt 1919 | D. 27 Nov 1998 | ||
| SINCLAIR, Flora M. | ||||
| SINGYOU, Alice | B. 1891 | |||
| SIVYER, Sarah Ann | B. 10 Mar 1804 | D. 6 Sep 1868 | ||
| SKEHAN, Patrick | B. 1818 | D. 20 Nov 1888 | ||
| SKELLY, Mary "Molly" Joan | B. Abt 1917 | D. 23 May 2002 | ||
| SKIPPER, Frances Charlotte | B. 1871 | D. 1936 | ||
| SKIPPER, Herbert | D. 1919 | |||
| SKIPPER, John Benson | ||||
| SKIPPER, Lucy Jane | B. Abt 1867 | D. 8 Oct 1944 | ||
| SLADE, Roy A. | B. Abt 1910 | |||
| SLANE, Sarah | B. 1819 | D. 5 Jun 1894 | ||
| SLATER, Catherine Esther | B. 1851 | D. 24 Jul 1932 | ||
| SLATER, Thomas | ||||
| SLATER, Thomas Joseph | B. 25 Feb 1895 | D. 1 Aug 1969 |
| SLOCOMBE, Ruby Maude | B. 1885 | D. 18 Mar 1951 | ||
| SMALL, Cisily Ellen | ||||
| SMALL, Martha Ann Elizabeth | B. Abt 1854 | D. Abt 1917 | ||
| SMART, Eliza | B. Abt 1815 | D. 1881 | ||
| SMART, Phillis | B. Abt 1816 | D. Abt 1896 | ||
| SMART, William | ||||
| SMITH | ||||
| SMITH, Adeline | ||||
| SMITH, Agnes | B. Abt 1882 | D. 1914 | ||
| SMITH, Alexander "Al" Myles | B. 3 Jul 1890 | D. 1961 | ||
| SMITH, Alma E. | ||||
| SMITH, Angus V | B. 1897 | |||
| SMITH, Ann | B. 1838 | D. 1888 | ||
| SMITH, Ann Esplin | B. 1878 | D. 25 Apr 1955 | ||
| SMITH, Ann Marie | Chr. 4 Jun 1865 |