| SMITH, Mary | B. 2 Apr 1860 | D. 1 Mar 1930 | ||
| SMITH, Mary Ann | B. 1882 | |||
| SMITH, Mary Ann | B. Abt 1850 | D. Abt 1930 | ||
| SMITH, Mary Ross | B. Abt 1884 | |||
| SMITH, Mary Veronica | B. Abt 1930 | D. 21 Jun 2007 | ||
| SMITH, May | B. Abt 1889 | D. 4 Nov 1932 | ||
| SMITH, Minna H | B. 1892 | |||
| SMITH, Neita Frances | B. Abt 1917 | D. 29 Sep 1990 | ||
| SMITH, Phyllis R. | B. 1911 | |||
| SMITH, Reginald Peter | B. 1933 | D. 1995 | ||
| SMITH, Robert | ||||
| SMITH, Robert W | B. 1887 | |||
| SMITH, Russell K | B. 1911 | |||
| SMITH, Samuel | B. 1931 | |||
| SMITH, Sarah | B. 9 Jul 1881 | D. 1964 |
| SMITH, Sarah | B. 1864 | |||
| SMITH, Sarah | B. 1837 | |||
| SMITH, Sarah | ||||
| SMITH, Sarah | B. 1820 | |||
| SMITH, Sarah Jane | B. 3 Aug 1880 | D. 19 Aug 1961 | ||
| SMITH, Sarah Jane | B. Abt 1850 | D. 1916 | ||
| SMITH, Shirley June | B. 23 Oct 1935 | D. 24 Jul 1991 | ||
| SMITH, T. W. D. "Willie" | ||||
| SMITH, Thomas | B. 1861 | |||
| SMITH, Thomas Kay | B. 26 Nov 1855 | D. 26 Sep 1940 | ||
| SMITH, Thomas William M. | B. 1856 | D. 4 Dec 1934 | ||
| SMITH, Victoria G. | B. 1917 | |||
| SMITH, Walter James | B. 10 Jul 1900 | D. 8 May 1973 | ||
| SMITH, Walter John | B. 1926 | |||
| SMITH, Wildred | B. 1929 |
| SMITH, William | ||||
| SMITH, William Clarence | B. Abt 1906 | D. 3 Mar 1971 | ||
| SMITH, William Eslpin | B. 1880 | D. 1919 | ||
| SMITH, William Esplin | B. 1850 | D. 13 May 1919 | ||
| SMITH, William L. | ||||
| SMITH, William R. | ||||
| SMYTH, Catherine | ||||
| SNOOK, Kerenhappirch Jay | B. Abt 1811 | D. Feb 1888 | ||
| SNOW, Allan | B. 8 Aug 1867 | D. 16 Sep 1944 | ||
| SNOW, Andrew Nathan | B. 1879 | D. 1955 | ||
| SNOW, Ann Marguerite | B. 1895 | D. 20 Nov 1945 | ||
| SNOW, Arnold James | B. 1896 | |||
| SNOW, Benjamin | B. 2 Mar 1860 | D. 24 Jun 1905 | ||
| SNOW, Charles | B. 1870 | D. 23 Oct 1943 | ||
| SNOW, Charles | B. 28 Feb 1821 | D. 5 Nov 1900 |
| SNOW, Elsie May | B. 1885 | D. 28 Feb 1946 | ||
| SNOW, Emma | B. 1862 | D. 1945 | ||
| SNOW, Evelyn M. | B. 1901 | D. 1929 | ||
| SNOW, George "Jock" Benjamin | B. 1902 | D. 9 Nov 1975 | ||
| SNOW, George Charles | B. Abt 1944 | D. 1966 | ||
| SNOW, Harriet Charlotte | B. 1877 | D. 1969 | ||
| SNOW, Hazel J. | B. 1906 | |||
| SNOW, Herbert Arthur | B. 25 Oct 1918 | D. 1993 | ||
| SNOW, Hilton Charles | B. 1 Jul 1923 | D. 29 Aug 2001 | ||
| SNOW, James Thomas | B. 1842 | |||
| SNOW, Kevin Edward | B. 1918 | |||
| SNOW, Leslie Charles | B. 1904 | D. 8 Mar 1976 | ||
| SNOW, Leslie John | B. 1933 | D. 2001 | ||
| SNOW, Samuel | B. 1874 | D. 1937 | ||
| SNOW, Sophia | B. 14 Sep 1856 | D. 16 Mar 1944 |
| SNOW, Stephen | B. 30 Sep 1858 | D. 1943 | ||
| SNOW, Thomas | B. 1865 | D. 29 May 1938 | ||
| SNOW, Valma Myrtle | B. 1930 | D. 1992 | ||
| SNOW, William | B. 1872 | D. 1953 | ||
| SNOW, William Allan | B. 12 Jun 1916 | D. 19 Feb 1995 | ||
| SODEN, Yvonne Slee | B. 22 Aug 1920 | D. 30 May 1986 | ||
| SOLLY, Fanny Louisa | D. 9 Jan 1914 | |||
| SOMERVILLE, Alfred E. | B. 1869 | |||
| SONG, James | ||||
| SONG, Sophia Phillips | B. Abt 1875 | D. 15 Jul 1956 | ||
| SOTHERAN, Dorothy Mary | B. 1893 | D. 29 Aug 1937 | ||
| SOTHERAN, James Edward | B. 1862 | D. 1934 | ||
| SOTHERAN, Thomas B. | B. 1835 | D. 1915 | ||
| SOULBY, Sarah Ann | B. 22 Nov 1815 | D. 1873 | ||
| SOUTH, Samuel |