Index Of People
HYLAND, James T. | | B. 1863 | | |
HYLAND, Jane Eleanor | | B. 24 Jul 1890 | | D. 20 Oct 1972 |
HYLAND, John | | B. Abt 1828 | | D. 14 May 1919 |
HYLAND, John E. | | B. 1864 | | |
HYLAND, John Francis | | B. Abt 1868 | | D. 16 Apr 1961 |
HYLAND, John Murray | | B. 19 Aug 1907 | | D. 2 Nov 2006 |
HYLAND, Margaret Elizabeth | | B. 1874 | | D. 1955 |
HYLAND, Margaret Ethel | | B. 22 Sep 1903 | | D. 20 Aug 1982 |
HYLAND, Mary-Ann | | B. 1870 | | |
HYLAND, Matilda | | B. 1861 | | |
HYLAND, Ralph H. | | B. 1866 | | D. 1917 |
HYLAND, Roy Vincent | | B. 1 Apr 1929 | | D. 6 Aug 1991 |
HYLAND, Thomas McDowall | | B. 1887 | | |
HYLAND, Trevor Lewis | | B. 1 Mar 1935 | | D. 3 Aug 1991 |
HYLAND, William Morton | | B. 1872 | | D. 1955 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page
Index Of People
HYLES, Albert Ernest | | B. 1880 | | |
HYLES, Amelia | | B. 1846 | | |
HYLES, Ann | | B. 30 Jan 1811 | | D. 3 Feb 1883 |
HYLES, Annie Selina | | B. 1871 | | D. 1918 |
HYLES, Arthur Withy | | B. 1876 | | D. 4 Aug 1966 |
HYLES, Charles | | B. 1873 | | |
HYLES, Edwin | | B. 1823 | | |
HYLES, Elizabeth Anne | | Chr. 19 Nov 1826 | | D. 1 Oct 1905 |
HYLES, Fanny | | B. est 1830 | | D. 1869 |
HYLES, Fanny | | B. 1859 | | |
HYLES, George | | Chr. 27 Apr 1814 | | |
HYLES, Henry | | B. est 1832 | | D. 28 Jan 1904 |
HYLES, James | | B. Abt 1817 | | D. 1878 |
HYLES, John | | B. 1819 | | D. Oct 1907 |
HYLES, Oscar | | B. 1866 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page
Index Of People
HYLES, Richard | | B. est 1808 | | D. 30 Jun 1886 |
HYLES, Richard | | B. 1841 | | D. 24 Aug 1920 |
HYLES, Richard | | B. est 1784 | | D. 10 Jun 1860 |
HYLES, Susan | | Chr. 6 Nov 1812 | | D. 29 Mar 1855 |
HYLES, Thomas | | B. 1857 | | |
HYLES, Thomas Samuel Withy | | B. 15 Jul 1838 | | D. 21 Nov 1927 |
HYLES, Walter Roy | | B. 5 Apr 1893 | | D. 24 Oct 1979 |
HYLES, William | | B. 1821 | | |
HYMAN, John | | B. 1910 | | |
HYND, Christina Watson | | B. 1903 | | D. 13 Jan 1943 |
HYNDES, Agnes M. | | B. est 1880 | | D. 1937 |
HYNDS, Jane | | | | D. 1880 |
HYNES, Eli Ernest | | B. 1879 | | D. 29 Jan 1951 |
HYNES, Ellen | | B. Abt 1863 | | D. 4 Oct 1938 |
HYNES, Henrietta "Ettie" | | B. Abt 1899 | | D. 2 Jun 1965 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page
Index Of People
HYNES, John | | B. 1913 | | D. 16 Dec 1974 |
HYNES, Patrick | | | | |
| | | | |
IBBOTSON, Mary Ann | | B. Abt 1822 | | |
ICELEY, Ethel Annie | | B. 1886 | | D. 1968 |
ICELEY, Henry | | B. 1864 | | D. 1867 |
ICELEY, Unnamed | | B. 1860 | | D. 1860 |
ICELY, Alfred | | B. 1900 | | D. 1944 |
ICELY, Elizabeth "Lil" | | B. 1867 | | D. 1941 |
ICELY, Emma | | B. 1864 | | |
ICELY, Henry | | B. 1898 | | D. 1899 |
ICELY, Louisa | | B. 1874 | | D. 1962 |
ICELY, Mary Ann | | B. 1869 | | D. 1957 |
ICELY, Richard | | B. 1861 | | D. 1938 |
ICELY, Robert | | B. 1858 | | D. 26 Sep 1933 |
ICELY, Robert | | B. 1826 | | D. 1 Sep 1905 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page
Index Of People
ICELY, William John | | B. 1872 | | |
ICELY, William Robert | | B. 1896 | | D. 1946 |
ILETT, William Charles | | B. 9 Jul 1905 | | D. Abt 1976 |
ILIFFE, Harriett Lucy | | B. 1856 | | D. 20 Mar 1921 |
ILIFFE, John | | B. est 1780 | | |
ILIFFE, William | | B. 1812 | | D. 12 Oct 1868 |
ILIFFE, William Mathew | | B. 21 Jan 1849 | | D. 21 Oct 1849 |
INCH, Ann | | B. 25 Dec 1802 | | D. 24 Jul 1872 |
INCH, Jane Ann | | B. 28 Feb 1821 | | |
INCH, Joseph | | B. est 1772 | | D. 26 May 1836 |
INCH, Joseph | | B. 23 Sep 1800 | | D. 5 Aug 1869 |
INCHER, William James | | B. 1865 | | D. 1928 |
INGILBY, John Wright | | B. 9 May 1758 | | D. 13 May 1815 |
INGLETON, Mary | | B. 1782 | | D. 13 Apr 1822 |
INGLIS, Annie | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
warwick dot mccall at gmail dot com - Please don't link to pages, they change all the time, link to surname page