Index Of People
| OXLEY, John |  | B. 1858 |  | D. 9 Jun 1942 | 
| OXLEY, John Francis |  | B. 1904 |  | D. 1973 | 
| OXLEY, John Joseph |  | B. 1874 |  | D. 17 Aug 1944 | 
| OXLEY, John Joseph |  | B. 1868 |  | D. 22 Nov 1953 | 
| OXLEY, Joseph |  | B. 1854 |  | D. 18 Nov 1871 | 
| OXLEY, Lilie Kathleen |  | B. 1913 |  |  | 
| OXLEY, Lydia Marcia |  | B. 1901 |  | D. 11 Nov 1972 | 
| OXLEY, Margaret V. |  | B. 1900 |  |  | 
| OXLEY, Mark Leo |  | B. 1883 |  | D. 1955 | 
| OXLEY, Mary |  | B. 1807 |  | D. Dec 1834 | 
| OXLEY, Mary A. |  | B. 1857 |  |  | 
| OXLEY, Mary Jane |  | B. 1857 |  | D. 17 Sep 1945 | 
| OXLEY, Rebecca |  | B. 1851 |  | D. 1875 | 
| OXLEY, Robert |  | B. 5 Jul 1846 |  | D. 18 May 1924 | 
| OXLEY, Robert |  | B. 1872 |  |  | 
Prev , 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| OXLEY, Robert Ernest |  | B. 1864 |  | D. 18 Apr 1882 | 
| OXLEY, Sarah |  | B. 10 Feb 1839 |  | D. 3 Jun 1854 | 
| OXLEY, Sarah Ann |  | B. 3 Jul 1860 |  | D. 20 Aug 1950 | 
| OXLEY, Stephen |  | B. 1879 |  | D. 1951 | 
| OXLEY, Susan |  | B. 1872 |  | D. 1914 | 
| OXLEY, Susan Ann |  | B. 20 Sep 1864 |  | D. 15 May 1960 | 
| OXLEY, Thomas |  | B. 1840 |  | D. 11 Aug 1920 | 
| OXLEY, Thomas |  | B. 1866 |  |  | 
| OXLEY, Thomas |  | B. 1876 |  | D. 1920 | 
| OXLEY, William |  | B. Abt 1812 |  | D. 1893 | 
| OXLEY, William |  | B. 1868 |  | D. 5 Dec 1970 | 
| OXLEY, William |  | B. Est 1840 |  |  | 
| OXLEY, William David |  | B. 2 Jan 1844 |  | D. 8 Oct 1922 | 
| OXLEY, William David |  | B. 1870 |  | D. 5 Sep 1961 | 
| OXLEY, William Frederick |  | B. 1884 |  | D. 25 Dec 1943 | 
Prev , 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| OXLEY, William James |  | B. 1898 |  | D. 1980 | 
  |  |  |  |  | 
| PACK, Henry |  | B. Est 1829 |  |  | 
| PACK, Sarah Ann |  | B. 7 Jun 1858 |  | D. 1943 | 
| PACKHAM, Alice |  | B. Abt 1806 |  |  | 
| PACKHAM, Edwin Foster R. |  | B. 1882 |  | D. 25 Nov 1948 | 
| PACKHAM, Eliza Jane |  | B. 30 Apr 1844 |  |  | 
| PACKHAM, Emily Jane |  | B. 1836 |  | D. 1 Sep 1838 | 
| PACKHAM, George |  | B. 26 Jun 1842 |  | D. 19 Jan 1889 | 
| PACKHAM, Hannah |  | B. Abt 1833 |  | D. 15 May 1911 | 
| PACKHAM, Henry |  | B. 27 Nov 1834 |  | D. 1838 | 
| PACKHAM, John |  | B. 3 Jul 1848 |  |  | 
| PACKHAM, Lily C. |  | B. 1902 |  | D. 1903 | 
| PACKHAM, Roy |  | B. 1903 |  | D. 4 Sep 1958 | 
| PACKHAM, Samuel |  | B. Abt 1780 |  |  | 
| PACKHAM, Samuel |  | B. 1805 |  | D. 19 Dec 1878 | 
Prev , 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| PACKHAM, Samuel |  | B. 13 Sep 1840 |  |  | 
| PACKHAM, Samuel |  | Chr. 12 Jan 1782 |  | D. 2 Dec 1867 | 
| PACKHAM, Samuel Edward |  | B. 1873 |  |  | 
| PADDISON, Reginald C. |  | B. Abt 1902 |  |  | 
| PAGAN, Margaret Nellie |  | B. Abt 1920 |  |  | 
| PAGE, Ann |  | B. 1745 |  | D. 1778 | 
| PAGE, Annie Agnes |  | B. 24 Mar 1871 |  |  | 
| PAGE, Arthur Jem |  | B. 1918 |  | D. 11 Jun 1980 | 
| PAGE, Betty Evelyn |  | B. 15 May 1923 |  | D. 18 Apr 2007 | 
| PAGE, Daisy |  | B. 1 Mar 1884 |  |  | 
| PAGE, Emily Maude |  | B. 3 Jan 1876 |  |  | 
| PAGE, Emma |  | B. Abt 1880 |  |  | 
| PAGE, Florence |  | B. 22 Sep 1879 |  |  | 
| PAGE, Frances Henrietta |  | B. Abt 1862 |  | D. 24 Sep 1956 | 
| PAGE, Gladys Ada |  | B. 24 Apr 1886 |  |  | 
Prev , 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames
Index Of People
| PAGE, Hilda |  | B. 11 Nov 1881 |  |  | 
| PAGE, James |  | B. Abt 1810 |  |  | 
| PAGE, Jean Leslie |  | B. Est 1924 |  | D. 11 Oct 2013 | 
| PAGE, John |  | B. Est 1900 |  |  | 
| PAGE, John Benjamin |  | B. Abt 1930 |  | D. 13 Dec 2017 | 
| PAGE, Leffly Barton |  | B. Est 1880 |  |  | 
| PAGE, Lucian Thomas |  | B. 17 Mar 2007 |  | D. 22 Apr 2013 | 
| PAGE, Mary Edith |  | B. 11 Jun 1869 |  | D. 21 Oct 1943 | 
| PAGE, Mary Evans |  | B. 1873 |  |  | 
| PAGE, Miriam Martha |  | B. 1864 |  | D. 4 Jul 1890 | 
| PAGE, Nicholas Roy |  | B. 1896 |  | D. 1966 | 
| PAGE, Samuel |  | B. 19 Dec 1843 |  | D. 19 May 1900 | 
| PAGE, Samuel William |  | B. 7 Mar 1868 |  | D. 16 Jan 1893 | 
| PAGET, Eliza |  | B. Dec 1844 |  | D. Mar 1913 | 
| PAGET, John |  | B. 1903 |  | D. 1969 | 
Prev , 
A, 
B, 
C, 
D, 
E, 
F, 
G, 
H, 
I, 
J, 
K, 
L, 
M, 
N, 
O, 
P, 
Q, 
R, 
S, 
T, 
U, 
V, 
W, 
Y, 
Z, 
Next
Go To 
List Of Surnames